AC.1 OVERHANGING SILL

Enquire
ITEM CODE A B C D E F G H a
AC1.1 140 65 7.5 65 35 152 15 12.0 30°
AC1.2 140 102 7.5 65 35 152 15 12.0 30°
AC1.3 140 215 7.5 65 35 152 15 12.0 30°
AC1.4 215 65 10 65 35 152 15 12.0 50°
AC1.5 215 102 10 65 35 152 15 12.0 50°
AC1.6 215 215 10 65 35 152 15 12.0 50°

We'll deliver your vision

With AAB, you get so much more than just bricks. You get expertise, understanding, inspiration, support and certainty. When it counts, AAB always delivers direct. Discover the difference for yourself.